Coverage report: 62%
Files Functions Classes
coverage.py v7.13.2, created at 2026-01-29 02:37 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| stepclient_traefik / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| stepclient_traefik / config.py | Settings | 0 | 0 | 0 | 100% | ||
| stepclient_traefik / config.py | (no class) | 19 | 0 | 0 | 100% | ||
| stepclient_traefik / const.py | (no class) | 11 | 0 | 0 | 100% | ||
| stepclient_traefik / discovery.py | DockerDiscovery | 79 | 28 | 0 | 65% | ||
| stepclient_traefik / discovery.py | (no class) | 14 | 0 | 0 | 100% | ||
| stepclient_traefik / utils.py | (no class) | 78 | 56 | 0 | 28% | ||
| tests / test_basic.py | (no class) | 3 | 0 | 0 | 100% | ||
| tests / test_ordering.py | (no class) | 16 | 0 | 0 | 100% | ||
| Total | 220 | 84 | 0 | 62% |
No items found using the specified filter.