Coverage report: 62%

Files Functions Classes

coverage.py v7.13.2, created at 2026-01-29 02:37 +0000

File function   statements missing excluded   coverage
stepclient_traefik / __init__.py (no function)   0 0 0   100%
stepclient_traefik / config.py (no function)   19 0 0   100%
stepclient_traefik / const.py (no function)   11 0 0   100%
stepclient_traefik / discovery.py DockerDiscovery.__init__   2 0 0   100%
stepclient_traefik / discovery.py DockerDiscovery.get_services   7 7 0   0%
stepclient_traefik / discovery.py DockerDiscovery.extract_routers   33 3 0   91%
stepclient_traefik / discovery.py DockerDiscovery.router_should_issue   7 7 0   0%
stepclient_traefik / discovery.py DockerDiscovery.extract_from_rules   30 11 0   63%
stepclient_traefik / discovery.py (no function)   14 0 0   100%
stepclient_traefik / utils.py atomic_write_text   19 19 0   0%
stepclient_traefik / utils.py atomic_write_bytes   19 19 0   0%
stepclient_traefik / utils.py parse_enddate   11 11 0   0%
stepclient_traefik / utils.py needs_renew   6 6 0   0%
stepclient_traefik / utils.py split_sans_value   4 1 0   75%
stepclient_traefik / utils.py add_domains   4 0 0   100%
stepclient_traefik / utils.py (no function)   15 0 0   100%
tests / test_basic.py test_import   1 0 0   100%
tests / test_basic.py (no function)   2 0 0   100%
tests / test_ordering.py test_discovery_ordering   9 0 0   100%
tests / test_ordering.py (no function)   7 0 0   100%
Total     220 84 0   62%

No items found using the specified filter.